1 Leader Top of your tier on these services
9 Engaged Using actively, in step with peers
2 Opportunity Using, but below tier peers
4 Untapped Peers your size use this; you don't
2 Not engaged Not used here or by peers
Where the Value Concentrates
Every CIESC service carries one of the four strategic themes. Clark-Pleasant Community Sch Corp's usage sits heaviest in Academic Excellence.
Academic Excellence 8 of 10
67% of everything in use
Workshops at CIESCDE Online CourseBTW Driving InstructionRoad Skills TestAcademySupplementalFlexEDSummer School
Operational Efficiency 4 of 8
33% of everything in use
Executive MentoringECPA ContractsChild NutritionVideo Production
Engagement by Service Category
Each cell lists the services in that tier. Click a category for its full detail.
| Service Category | Leader | Engaged | Opportunity | Untapped | Not engaged | Savings This FY |
|---|---|---|---|---|---|---|
| Cooperative Programs Tier-leading | ECPA Contracts | Child Nutrition | $63K this FY | |||
| Indiana Online Fully engaged | AcademySupplementalFlexEDSummer School | $42K this FY | ||||
| Keep Indiana Learning Untapped potential | Workshops at CIESC | Free PD CreditsOn-Site PD Contracts | $400 this FY | |||
| Media Services Room to grow | Video Production | Compliance TrainingPublic Relations | $38 this FY | |||
| DriverEd Safety Fully engaged | DE Online CourseBTW Driving InstructionRoad Skills Test | $500 this FY | ||||
| CIESC Services Untapped potential | Executive Mentoring | AuditsInvestigations | $2K this FY |
Not sure what one of these services is? See the full services glossary.